Registration will open on Monday, February 13 at 9:00 PM, and will close on Friday, May 26 at 4:00 PM.
--> Families are encouraged to log in at the link below prior to registration to confirm account access, reset passwords, and update camper information in advance. Doing so will allow you to complete registration more quickly.
Dates | Camp Name | Grades* | Instructor | Cost^ |
---|
Week 1: June 26-30, 2023 | Tabletop Gaming Arena | 2-6 | Raney Cumbow+ | $400 |
Week 1: June 26-30, 2023 | Parkour | 3-6 | Matthew Lang+ | $425 |
Week 1: June 26-30, 2023 | Creating Our Way to First Grade | 1 | Sam Williamson+ | $400 |
Week 1: June 26-30, 2023 | STEM + Minecraft with LEGO® Materials | K-2 | Playwell TEKnologies | $425 |
Week 2: July 3-7 (**no camp July 4) | Bertschi Explores: Rainforest Adventures | K-6 | Bertschi Faculty+ | $320 |
Week 2: July 3-7 (**no camp July 4) | Parkour | K-6 | Matthew Lang+ | $340 |
Week 2: July 3-7 (**no camp July 4) | STEM + Bash 'Em Bots with LEGO® Materials | 3-6 | Playwell TEKnologies | $340 |
Week 3: July 10-14, 2023 | Bertschi Explores: Ocean Odyssey | K-6 | Bertschi Faculty+ | $400 |
Week 3: July 10-14, 2023 | Art of Debate | 3-6 | Matthew Lang+ | $425 |
Week 3: July 10-14, 2023 | My First Food Truck | 3-6 | Spark Academy | $425 |
Week 3: July 10-14, 2023 | Creating Our Way to First Grade | 1 | Sam Williamson+ | $400 |
Week 4: July 17-21, 2023 | Bertschi Explores: Seed to Table | K-6 | Bertschi Faculty+ | $400 |
Week 4: July 17-21, 2023 | Play Creation | K-2 | Matthew Lang+ | $425 |
Week 4: July 17-21, 2023 | Fashionista Camp | 3-6 | Spark Academy | $425 |
Week 4: July 17-21, 2023 | Handwork Camp | 1-3 | Ariel Zaslav | $400 |
Week 5: July 24-28, 2023 | Bertschi Explores: Pacific NW Adventures | K-6 | Bertschi Faculty+ | $400 |
Week 5: July 24-28, 2023 | Musical Theatre Showcase | 3-6 | Matthew Lang+ | $425 |
Week 5: July 24-28, 2023 | Arcade Camp | 3-6 | Christine Butcher+ | $400 |
Week 5: July 24-28, 2023 | Handwork Camp | 3-6 | Ariel Zaslav | $400 |
Week 6: July 31-August 4, 2023 | Parkour | K-2 | Matthew Lang+ | $425 |
Week 6: July 31-August 4, 2023 | STEM + Animal Adventures with LEGO® Materials | K-2 | Playwell TEKnologies | $425 |
Week 6: July 31-August 4, 2023 | Weird Nature Science | 3-6 | Vac Enrichment | $425 |
*Grade level limits are determined by a child's entering grade in fall 2023
^Camp tuition is due in full at the time of registration
+Bertschi School faculty